MLS# | 933892 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1997 |
Days On Site | 85 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,030 |
Garage | 2 |
Story(s) | 2 |
Acreage | 2.05 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1357.00 |
HOA Dues | 0.00 |
HOA Dues Include | Gas |
Furnished | Unfurnished |
Parking | 2 Car Garage |
Heating | Electric,Forced Air |
Laundry | Hook ups only |
Interior Features | Multi-Level |
Neighborhood Features | Zoned for Horses |
Available Amenities | None |
Available Amenities | Gas,Phone,Trash Pickup |
Area Information | |
---|---|
State | CO |
County | Other |
City | Other |
Zip Code | 81647 |
Area | Out of County Proper |
Community Name | See Remarks |