One of the best locations in Villas at Brett Ranch! Top floor, south facing, quiet location with incredible views from two decks of New York Mtn, Sawatch range, Game Creek Bowl & Eagle River. Vaulted ceilings, open floor plan in immaculate condition. One car attached garage, dues include heat, water/sewer, trash and snow removal. Access to community pool and hot tub. Co-listing broker is a principal in the selling entity.
MLS# | 933749 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 109 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,050 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1504.00 |
HOA Dues | 459.00 Monthly |
HOA Dues Include | Common Area Maint,Common Taxes,Electric,Gas,Heat,Insurance |
Furnished | Unfurnished |
Parking | 1 Car Assigned,1 Car Garage |
Heating | Baseboard,Common,Natural Gas |
Laundry | Dryer,Washer |
Interior Features | Cable Available,Deck,Fireplace - Gas,Vaulted Ceilings |
Neighborhood Features | On Bus Line,Pool |
Available Amenities | Pets,Pool,Spa and Hot Tub |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | Edwards Scottsville |
Community Name | Villas At Brett Ranch |
Listing VS Median (in Villas At Brett Ranch) | |
Price: $409,000 low | high Med: $379,900 SqFt: 1,050 low | high Med: 1,050 $ / SqFt: $390 low | high Med: $362 On Site: 109 low | high Med: 259 |