Description
Make this property exactly what you want! Open floor plan giving you lots of options. Updated electrical, commercial natural gas tap, sewer, and water. All utilities on standby except active electric. Large parking area. Perfect to divide into multiple units. Fantastic view potential. Good commercial location, easy access for large trucks. Rent option available for $6250 per month, triple net.
Details
MLS# | S1006845 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 188 |
---|
Features
Story(s) | 0 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $165.66 | Min Sale Price: $225,000 | Max Sale Price: $265,000 | Med Sale Price: $245,000 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $239.39 | Min Sale Price: $35,000 | Max Sale Price: $299,000 | Med Sale Price: $142,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $231.08 | Min Sale Price: $287,000 | Max Sale Price: $287,000 | Med Sale Price: $287,000 |
Date: Aug 2018 | Sales: 24 | Avg $ Per SqFt: $191.97 | Min Sale Price: $26,000 | Max Sale Price: $455,000 | Med Sale Price: $288,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $165.66 |
Min Sale Price: | $225,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $245,000 |
Oct 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $239.39 |
Min Sale Price: | $35,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $142,500 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $231.08 |
Min Sale Price: | $287,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $287,000 |
Aug 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $191.97 |
Min Sale Price: | $26,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $288,000 |
Request a showing
Request a showing
Loading Form