Beautifully remodeled Vail Golfcourse Townhome with large, wraparound deck and views of adjacent national forest. Stunning architectural update and designer furnishings by Kendall Marcell and Associates. This is a must see mountain contemporary home in unique Vail location. Close proximity to Vail Golf Club and Vail Nordic Center as well as the base of Vail ski slopes, hiking, bike path, fishing and snowshoeing. Short walk to free public bus to ski lifts at Gold Peak.
MLS# | 933822 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 2,709 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.27 |
Golf Course | Yes |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 5792.76 |
HOA Dues | 2400.00 Quarterly |
HOA Dues Include | Common Area Maint,Electric,Management,Snow Removal |
Furnished | Partial |
Parking | 2 Car Garage |
Heating | HydronicRadiantFloor,Natural Gas |
Laundry | Dryer,Washer |
Interior Features | Deck,Fireplace - Wood,Skylight,Vaulted Ceilings |
Neighborhood Features | Cross Country Trails,Golf-Public,Hiking/Pedestrian Tr |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas,Phone |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Vail Golf Course |
Community Name | Vail Golfcourse Th |
Listing VS Median (in Vail Golfcourse Th) | |
Price: $2,875,000 low | high Med: $2,875,000 SqFt: 2,709 low | high Med: 2,709 $ / SqFt: $1,061 low | high Med: $1,061 On Site: 101 low | high Med: 101 |