Description
Ideal opportunity to own a 4000+ SF commercial Bodo Heights office building in Bodo Industrial Park. The property is currently fully leased. The upper level offers seven office spaces, a reception area and two baths. Most office spaces in the building have exterior windows for good natural light and three of the upper office spaces have balcony decks. The complex offers ample community parking in a convenient location.
Details
MLS# | 748802 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1984 |
---|
Days On Site | 203 |
---|
Features
Story(s) | 2 |
---|
Units | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $200.62 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $261.26 | Min Sale Price: $360,000 | Max Sale Price: $875,000 | Med Sale Price: $669,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $216.34 | Min Sale Price: $153,000 | Max Sale Price: $499,000 | Med Sale Price: $391,250 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $271.55 | Min Sale Price: $300,000 | Max Sale Price: $576,875 | Med Sale Price: $515,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $202.57 | Min Sale Price: $102,500 | Max Sale Price: $390,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $196.59 | Min Sale Price: $200,000 | Max Sale Price: $835,000 | Med Sale Price: $380,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $206.8 | Min Sale Price: $190,000 | Max Sale Price: $292,000 | Med Sale Price: $241,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $261.26 |
Min Sale Price: | $360,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $669,000 |
Jul 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $216.34 |
Min Sale Price: | $153,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $391,250 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $271.55 |
Min Sale Price: | $300,000 |
Max Sale Price: | $576,875 |
Med Sale Price: | $515,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $202.57 |
Min Sale Price: | $102,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $290,000 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $196.59 |
Min Sale Price: | $200,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $380,000 |
Feb 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $206.8 |
Min Sale Price: | $190,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $241,000 |
Request a showing
Request a showing
Loading Form