Description
Spacious Snowscape ground floor condo. Cozy up to the wood burning fireplace or enjoy the great backyard space right off your deck. Superior clubhouse with pool, hot tubs, laundry and large lounge area right across from this unit! Close to hiking, biking and the bus stop right out your door. Seller will credit buyer $1500 for windows.
Details
MLS# | S1011514 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1979 |
---|
Days On Site | 99 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 |
---|
Property View | Mountains |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $450.2 | Min Sale Price: $290,000 | Max Sale Price: $426,000 | Med Sale Price: $358,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $370.79 | Min Sale Price: $298,000 | Max Sale Price: $1,360,000 | Med Sale Price: $410,000 |
Date: Nov 2018 | Sales: 13 | Avg $ Per SqFt: $350.58 | Min Sale Price: $170,000 | Max Sale Price: $920,000 | Med Sale Price: $449,500 |
Date: Oct 2018 | Sales: 19 | Avg $ Per SqFt: $392.69 | Min Sale Price: $252,000 | Max Sale Price: $956,656 | Med Sale Price: $490,000 |
Date: Sep 2018 | Sales: 23 | Avg $ Per SqFt: $400.32 | Min Sale Price: $160,000 | Max Sale Price: $2,450,000 | Med Sale Price: $388,500 |
Date: Aug 2018 | Sales: 107 | Avg $ Per SqFt: $369.83 | Min Sale Price: $60,000 | Max Sale Price: $2,000,000 | Med Sale Price: $544,900 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $450.2 |
Min Sale Price: | $290,000 |
Max Sale Price: | $426,000 |
Med Sale Price: | $358,000 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $370.79 |
Min Sale Price: | $298,000 |
Max Sale Price: | $1,360,000 |
Med Sale Price: | $410,000 |
Nov 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $350.58 |
Min Sale Price: | $170,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $449,500 |
Oct 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $392.69 |
Min Sale Price: | $252,000 |
Max Sale Price: | $956,656 |
Med Sale Price: | $490,000 |
Sep 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $400.32 |
Min Sale Price: | $160,000 |
Max Sale Price: | $2,450,000 |
Med Sale Price: | $388,500 |
Aug 2018 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $369.83 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $544,900 |
Request a showing
Request a showing
Loading Form